id	tdwg.basisOfRecord	tdwg.eventDate	tdwg.occurrenceStatus	tdwg.scientificName	tdwg.decimalLongitude	tdwg.decimalLatitude	tdwg.coordinateUncertaintyInMeters	tdwg.minimumDepthInMeters	tdwg.maximumDepthInMeters	tdwg.verbatimCoordinates	tdwg.verbatimDepth	tdwg.institutionCode	tdwg.collectionCode	tdwg.fieldNumber	tdwg.catalogNumber	tdwg.recordNumber	tdwg.identifiedBy	tdwg.recordedBy	tdwg.identificationQualifier	tdwg.identificationRemarks	tdwg.associatedReferences	tdwg.lifeStage	tdwg.scientificNameID	tdwg.sex	tdwg.associatedSequences	tdwg.habitat	tdwg.establishmentMeans	tdwg.occurrenceID	tdwg.organismQuantity	tdwg.organismQuantityType	tdwg.measurementValue
bk0gqlsHVlU1dO8	HumanObservation	2017-06-29	present	Hana hanagasa	128.0305	27.09517	10	5	30	27°5.710'N, 128°1.828'E				OKA170629-01							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
-eCYnp16vYpoMy4	HumanObservation	2017-07-11	present	Hana hanagasa	128.2505	26.85208				26°51.125'N 128°15.027'E				OKA170711-07							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
fGy8OmpBvkKjtkA	HumanObservation	2017-07-11	present	Hana hanagasa	128.2505	26.85208	10	5	30	26°51.125'N 128°15.027'E				OKA170711-10							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
oqYD8NF_Q5EnJoE	HumanObservation	2017-07-11	present	Hana hanagasa	128.2505	26.85208	10	5	30	26°51.125'N 128°15.027'E				OKA170711-08							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
OsqOF9dnTQG6mxM	HumanObservation	2017-07-11	present	Hana hanagasa	128.2505	26.85208	10	5	30	26°51.125'N 128°15.027'E				OKA170711-06							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
HM3R-w67oBKeQvA	HumanObservation	2017-07-11	present	Hana hanagasa	128.2505	26.85208	10	5	30	26°51.125'N 128°15.027'E				OKA170711-16							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
OIIHqDRXRKjJlhY	HumanObservation	2017-07-11	present	Hana hanagasa	128.2666	26.8721	10	5	30	26°52.326'N, 128°15.995'E				OKA170711-15							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
keRKwGsQM5DJCSA	HumanObservation	2017-07-11	present	Hana hanagasa	128.2666	26.8721	10	5	30	26°52.326'N, 128°15.995'E				OKA170711-17							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
bfaJhQA4Z9p8GPs	HumanObservation	2017-07-11	present	Hana hanagasa	128.2505	26.85208	10	5	30	26°51.125'N 128°15.027'E				OKA170711-20							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
u3NWR-bcYD01JfU	HumanObservation	2017-08-18	present	Hana hanagasa	128.2474	26.86962	10	5	30	26°52.177'N, 128°14.847'E				OKA170818-03							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
juwHD67wSfLbZ5w	HumanObservation	2017-08-18	present	Hana hanagasa	128.2474	26.86962	10	5	30	26°52.177'N, 128°14.847'E				OKA170818-05							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
-2soOg8KBrCe_qQ	HumanObservation	2017-08-18	present	Hana hanagasa	128.2666	26.8721	10	5	30	26°52.326'N, 128°15.995'E				OKA1708128-11							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
HPJSnTEe076l_RQ	HumanObservation	2017-12-25	present	Hana hanagasa	134.22	7.14	10	5	30	7°8.400'N, 134°13.200'E				ROR171225-01							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
rffc5cuGe5yWVcc	HumanObservation	2017-12-26	present	Hana hanagasa	134.2177	7.006667	10	5	30	7°0.400'N, 134°13.060'E				ROR171226-03							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
TturB8cecyiB5bU	HumanObservation	2018-04-20	present	Hana hanagasa	116.7676	20.77152	10	5	30	20°46.291'N, 116°46.057'E				DSX180420-1-01							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
BfnOCcPqaQGiBuE	HumanObservation	2018-04-24	present	Hana hanagasa	116.8348	20.77795	10	5	30	20°46.677'N, 116°50.090'E				DSX180424-3-15							Yee Wah Lau, Frank Robert Stokvis, Leendert Pieter van Ofwegen, James Davis Reimer (2018). Stolonifera from shallow waters in the north-western Pacific: a description of a new genus and two new species within the Arulidae (Anthozoa, Octocorallia). ZooKeys 790: 1-19. https://doi.org/10.3897/zookeys.790.28875										
-fBqs-0QtJ86IpY	HumanObservation	2014-02-15	present	Pterois volitans	-68.2364	10.8341						USB-LEE	001	001		001				underwater survey		adult									
ue_YQyMGamKvF_8	HumanObservation	2014-02-15	present	Pterois volitans	-68.2362	10.8341						USB-LEE	001	001		002				underwater survey		adult									
WtsanU9SoGLKUUw	HumanObservation	2014-02-15	present	Pterois volitans	-68.2362	10.8341						USB-LEE	001	001		003				underwater survey		adult									
bn6TSmAy9U3v9bA	HumanObservation	2014-02-15	present	Pterois volitans	-68.2009	10.7795						USB-LEE	001	001		004				underwater survey		adult									
jIjGb51ZFUSlOMQ	HumanObservation	2014-02-15	present	Pterois volitans	-68.2112	10.8801						USB-LEE	001	001		005				underwater survey		adult									
U7iIjpedB67qWvE	HumanObservation	2016-09-01/2016-12-31	present	Posidonia oceanica	-0.01666667	35.81667	1000	3	3	35°49'N; 0°01'W	3 m average water depth										Nor Eddine Belbachir, Gilles Lepoint, Karim Mezali. 2019. Comparison of isotopic niches of four sea cucumbers species (Holothuroidea: Echinodermata) inhabiting two seagrass meadows in the southwestern Mediterranean Sea (Mostaganem, Algeria). Belg. J. Zool. 149 (1): 95–106.										
yZWqSZj4D6T2H0c	HumanObservation	2016-09-01/2016-12-31	present	Cymodocea nodosa	-0.01666667	35.81667	1000	3	3	35°49'N; 0°01'W	3 m average water depth										Nor Eddine Belbachir, Gilles Lepoint, Karim Mezali. 2019. Comparison of isotopic niches of four sea cucumbers species (Holothuroidea: Echinodermata) inhabiting two seagrass meadows in the southwestern Mediterranean Sea (Mostaganem, Algeria). Belg. J. Zool. 149 (1): 95–106.										
h9DzADLPLCjvZzw	HumanObservation	2016-09-01/2016-12-31	present	Holothuria poli	-0.01666667	35.81667	1000	3	3	35°49'N; 0°01'W	3 m average water depth										Nor Eddine Belbachir, Gilles Lepoint, Karim Mezali. 2019. Comparison of isotopic niches of four sea cucumbers species (Holothuroidea: Echinodermata) inhabiting two seagrass meadows in the southwestern Mediterranean Sea (Mostaganem, Algeria). Belg. J. Zool. 149 (1): 95–106.										
5A88WRrZsyzuOik	HumanObservation	2016-09-01/2016-12-31	present	Holothuria tubulosa	-0.01666667	35.81667	1000	3	3	35°49'N; 0°01'W	3 m average water depth										Nor Eddine Belbachir, Gilles Lepoint, Karim Mezali. 2019. Comparison of isotopic niches of four sea cucumbers species (Holothuroidea: Echinodermata) inhabiting two seagrass meadows in the southwestern Mediterranean Sea (Mostaganem, Algeria). Belg. J. Zool. 149 (1): 95–106.										
epkHtDcAYckN_IA	HumanObservation	2016-09-01/2016-12-31	present	Holothuria sanctori	-0.01666667	35.81667	1000	3	3	35°49'N; 0°01'W	3 m average water depth										Nor Eddine Belbachir, Gilles Lepoint, Karim Mezali. 2019. Comparison of isotopic niches of four sea cucumbers species (Holothuroidea: Echinodermata) inhabiting two seagrass meadows in the southwestern Mediterranean Sea (Mostaganem, Algeria). Belg. J. Zool. 149 (1): 95–106.										
4LmDtQoKlWKaggk	HumanObservation	2016-09-01/2016-12-31	present	Holothuria forskahli	-0.01666667	35.81667	1000	3	3	35°49'N; 0°01'W	3 m average water depth										Nor Eddine Belbachir, Gilles Lepoint, Karim Mezali. 2019. Comparison of isotopic niches of four sea cucumbers species (Holothuroidea: Echinodermata) inhabiting two seagrass meadows in the southwestern Mediterranean Sea (Mostaganem, Algeria). Belg. J. Zool. 149 (1): 95–106.										
ClMvzjcL2wZLd1Y	HumanObservation	2016-09-01/2016-12-31	present	Posidonia oceanica	0.05	35.9	1000	3	3	35°54'N; 0°03'E	3 m average water depth										Nor Eddine Belbachir, Gilles Lepoint, Karim Mezali. 2019. Comparison of isotopic niches of four sea cucumbers species (Holothuroidea: Echinodermata) inhabiting two seagrass meadows in the southwestern Mediterranean Sea (Mostaganem, Algeria). Belg. J. Zool. 149 (1): 95–106.										
SKI05FrDMu3kbpY	HumanObservation	2016-09-01/2016-12-31	present	Holothuria poli	0.05	35.9	1000	3	3	35°54'N; 0°03'E	3 m average water depth										Nor Eddine Belbachir, Gilles Lepoint, Karim Mezali. 2019. Comparison of isotopic niches of four sea cucumbers species (Holothuroidea: Echinodermata) inhabiting two seagrass meadows in the southwestern Mediterranean Sea (Mostaganem, Algeria). Belg. J. Zool. 149 (1): 95–106.										
PeDoMABkU3ZTJlQ	HumanObservation	2016-09-01/2016-12-31	present	Holothuria tubulosa	0.05	35.9	1000	3	3	35°54'N; 0°03'E	3 m average water depth										Nor Eddine Belbachir, Gilles Lepoint, Karim Mezali. 2019. Comparison of isotopic niches of four sea cucumbers species (Holothuroidea: Echinodermata) inhabiting two seagrass meadows in the southwestern Mediterranean Sea (Mostaganem, Algeria). Belg. J. Zool. 149 (1): 95–106.										
nhzVFQLHdtETmE8	HumanObservation	2016-08-31/2016-12-30	present	Holothuria sanctori	0.05	35.9	1000	3	3	35°54'N; 0°03'E	3 m average water depth										Nor Eddine Belbachir, Gilles Lepoint, Karim Mezali. 2019. Comparison of isotopic niches of four sea cucumbers species (Holothuroidea: Echinodermata) inhabiting two seagrass meadows in the southwestern Mediterranean Sea (Mostaganem, Algeria). Belg. J. Zool. 149 (1): 95–106.										
cloePFZntFlc25o	HumanObservation	2016-08-31/2016-12-30	present	Holothuria forskahli	0.05	35.9	1000	3	3	35°54'N; 0°03'E	3 m average water depth										Nor Eddine Belbachir, Gilles Lepoint, Karim Mezali. 2019. Comparison of isotopic niches of four sea cucumbers species (Holothuroidea: Echinodermata) inhabiting two seagrass meadows in the southwestern Mediterranean Sea (Mostaganem, Algeria). Belg. J. Zool. 149 (1): 95–106.										
TSSiywWWD9A0Ejs	HumanObservation	1973-03-25/1973-03-26	present	Liparis adiastolus	-123.945	46.203	1000	10	10	off the National Marine Fisheries Service (NMFS) dock in Hammond, Oregon	at a depth of about 10 m	CAS			CAS 216746		Carl E. Bond|David L. Stein			Record entered by Pieter Provoost.	Stein, David & Bond, Carl & Misitano, David & Buth, D.. (2003). Liparis adiastolus (Teleostei, Liparidae): A New Snailfish Species from the Littoral Zone of the Northeastern Pacific, and Redescription of Liparis rutteri (Gilbert and Snyder, 1898). Copeia. 2003. 818-823. 10.1643/IA02-221.1. 	adult		male							
Zgl-9PM8Mn2CzlM	HumanObservation	2019-05-01/2019-06-30	present	Grateloupia gibbesii	29.88538	31.20525	10	0.3	2	31°12.315ʹN, 29°53.123ʹE			HGI		HGI-A 20497 | HGI-A 20420 | HGI-A 20506 | HGI-A 20502 | HGI-A 20505 | HGI-A 20507					Record entered by Pieter Provoost.	Rodríguez-Prieto, Conxi & Shabaka, Soha & Clerck, Olivier. (2020). Morphological and molecular assessment of Grateloupia (Halymeniales, Rhodophyta) from Egypt revealed a new introduced species in the Mediterranean Sea, Grateloupia gibbesii. Phycologia. 10.1080/00318884.2020.1857113. 				MW148221-MW148225	Plants were collected in a eutrophic embayment with little wave action, typically growing on rocky substrata in shallow water. The species occurred in small patches and was not particularly abundant. Reproductive thalli of G. gibbesii were found from late March to mid-June, when seawater was 20-27°C.	introduced				
kp8Gu_zcgIHKRqU	HumanObservation	2015-06-09	present	Dendrophyllia ramea	34.093	35.03296	381.3765	144	245			IEO	CYCLAMEN	station3_transect1						Record entered by Serita Van der Wal.	https://doi.org/10.1016/j.dsr2.2019.04.006		urn:lsid:marinespecies.org:taxname:135187					CYCLAMEN_station3_transect1	6	number of colonies	Aegaeo
KZbvwPLihHb6CMo	HumanObservation	2015-06-09	absent	Dendrophyllia ramea	34.08926	35.02687	138.301	107	177			IEO	CYCLAMEN	station4_transect2						Record entered by Serita Van der Wal.	https://doi.org/10.1016/j.dsr2.2019.04.006		urn:lsid:marinespecies.org:taxname:135187					CYCLAMEN_station4_transect2	0	number of colonies	Aegaeo
dxCVZU9Zu2zco70	HumanObservation	2015-06-09	present	Dendrophyllia ramea	34.09191	35.02694	608.3617	100	223			IEO	CYCLAMEN	station9_transect3						Record entered by Serita Van der Wal.	https://doi.org/10.1016/j.dsr2.2019.04.006		urn:lsid:marinespecies.org:taxname:135187					CYCLAMEN_station9_transect3	236	number of colonies	Aegaeo
Ik9EdPCltqW8i5o	HumanObservation	2015-06-09	present	Dendrophyllia ramea	34.09298	35.02156	241.1687	109	157			IEO	CYCLAMEN	station10_transect4						Record entered by Serita Van der Wal.	https://doi.org/10.1016/j.dsr2.2019.04.006		urn:lsid:marinespecies.org:taxname:135187					CYCLAMEN_station10_transect4	2	number of colonies	Aegaeo
ysXaRp0EEHlorZc	HumanObservation	2015-06-10	absent	Dendrophyllia ramea	34.08066	35.04216	437.4634	124	146			IEO	CYCLAMEN	station27_transect5						Record entered by Serita Van der Wal.	https://doi.org/10.1016/j.dsr2.2019.04.006		urn:lsid:marinespecies.org:taxname:135187					CYCLAMEN_station27_transect5	0	number of colonies	Aegaeo
fKeJs04qkKOuw7g	HumanObservation	2015-06-11	present	Dendrophyllia ramea	34.08719	35.03422	632.0806	135	141			IEO	CYCLAMEN	station29_transect6						Record entered by Serita Van der Wal.	https://doi.org/10.1016/j.dsr2.2019.04.006		urn:lsid:marinespecies.org:taxname:135187					CYCLAMEN_station29_transect6	54	number of colonies	Aegaeo
iuNiFsG-X_7p9js	HumanObservation	2015-06-11	present	Dendrophyllia ramea	34.08844	35.03339	521.3176	142	143			IEO	CYCLAMEN	station29_transect7						Record entered by Serita Van der Wal.	https://doi.org/10.1016/j.dsr2.2019.04.006		urn:lsid:marinespecies.org:taxname:135187					CYCLAMEN_station29_transect7	224	number of colonies	Aegaeo
